Item/Model | JNP370LS-G | JNP550LS-G | JNP750LS-G | JNP1K1LS-G |
DC Input | ||||
Max. Input Voltage | 450V | |||
MPPT Working Voltage Range | 80~400V | |||
Max. Input Current | 5.6A | 8.3A | 7.5A | 8.8A |
MPPT Efficiency | >99% | |||
Input String | 1 | |||
AC Input | Optional | |||
Rated Voltage & Frequency | Single-phase,220V,50Hz/60Hz | |||
Allowable Voltage Range | -15% ~ +15% | |||
Allowable Frequency Range | -5% ~ +5% | |||
AC Output | ||||
Max Allowable Motor Power | 370W | 550W | 750W | 1100W |
Rated Output Voltage | 220VAC | |||
Rated Output Frequency | 50/60Hz | |||
Max Output Current | 4A | 5.5A | 7.2A | 10A |
Mechanical | ||||
Dimension(L/W/H) | 205/378/165(mm) | |||
Weight | 9kg | |||
System | ||||
Protection Level | IP65 | |||
Operating Temperature | -25~60℃ | |||
Cooling Method | Natural Cooling | |||
Display | LCD | |||
Communication Interface | RS485/GPRS | |||
Altitude | 3000m, above 3000m need derate operating | |||
Noise | <60dB | |||
Compliance | EN 50178; IEC/EN 62109-1 |
Releated Products