Item \Model | JNP3KL | JNP3K7L |
DC input | ||
Max. input DC voltage | 440Vdc | |
Recommended MPPT voltage | 150-400Vdc | |
Max. input DC current | 21A | 24.5A |
Max. MPPT efficiency | 0.99 | |
Number of string | 2 | |
AC output | ||
Max. applicable motor output power | 3kW | 3.7kW |
Rated output voltage | 220-230Vac 3-phase | |
Output frequency range | 0-50/60Hz | |
Rated output current | 14A | 17A |
Mechanical data | ||
Dimensions(W/H/D) | 420/310/211(mm) | |
Weight | 15kg | |
System parameter | ||
Max. efficiency | 0.98 | |
Protective class | I | |
Protection degree | IP65 | |
Operating temperature range | -25℃ to +60℃,above 60℃ need derate operating | |
Cooling method | Force cooling | |
Display | LCD | |
Communication interface | RS485/WiFi | |
Altitude | 3000m; above 3000m need derate operating | |
Noise emission | <50dB | |
Compliance | EN 50178; IEC/EN 62109-1; IEC 61800 |
Related Products