Item \ Model | JNP4KL | JNP2K2H | JNP3KH | JNP3K7H | JNP4KH | JNP5K5H | JNP7K5H |
DC input | |||||||
Max. input DC voltage | 750Vdc | 880Vdc | |||||
Recommended MPPT voltage | 280-600Vdc | 460-850Vdc | |||||
Max. input DC current | 15A | 5A | 6.9A | 9A | 9A | 12A | 16.3A |
MPPT efficiency | 99% | ||||||
Number of string | 2 | 3 | |||||
AC output | |||||||
Max. applicable motor output power | 4.0kW | 2.2kW | 3kW | 3.7kW | 4.0kW | 5.5kW | 7.5kW |
Rated output voltage | 220-240Vac 3-phase | 380-460Vac 3-phase | |||||
Output frequency range | 0~50/60Hz | ||||||
Rated output current | 20A | 6A | 7A | 9A | 9A | 13A | 18A |
Mechanical data | |||||||
Dimensions(W/H/D) | 265/430/166(mm) | ||||||
Weight | 11.1kg | ||||||
System parameter | |||||||
Max. efficiency | 97% | 98% | 98% | ||||
Protective class | I | ||||||
Protection degree | IP65 | ||||||
Operating temperature range | -25℃ to +60℃, above 60℃ need derate operating | ||||||
Cooling method | Natural cooling | ||||||
Display | LCD | ||||||
Communication interface | RS485/GPRS | ||||||
Altitude | 3000m; above 3000m need derate operating | ||||||
Noise emission | <50dB | ||||||
Compliance | EN 50178; IEC/EN 62109-1; IEC 61800 |
Releated Products