Item \ Model | JNP11KH | JNP15KH | JNP18K5H |
DC input | |||
Max. input DC voltage | 880Vdc | 880Vdc | 880Vdc |
Recommended MPPT voltage | 460-850Vdc | ||
Max. input DC current | 24.4A | 33.3A | 41.1A |
MPPT efficiency | 99% | ||
Number of string | 3 | 3 | 3 |
AC output | |||
Max. applicable motor output power | 11kW | 15kW | 18.5kW |
Rated output voltage | 380-460Vac 3-phase | ||
Output frequency range | 0~50/60Hz | ||
Rated output current | 21A | 29A | 36A |
Mechanical data | |||
Dimensions(W/H/D) | 305/430/190(mm) | ||
Weight | 15.1kg | 15.1kg | 15.1kg |
System parameter | |||
Max. efficiency | 0.98 | ||
Protective class | I | ||
Protection degree | IP65 | ||
Operating temperature range | -25℃ to +60℃, above 60℃ need derate operating | ||
Cooling method | Force cooling | ||
Display | LCD | ||
Communication interface | RS485/GPRS | ||
Altitude | 3000m; above 3000m need derate operating | ||
Noise emission | <50dB | ||
Compliance | EN 50178; IEC/EN 62109-1; IEC 61800 |
Releated Products