Model\Item | JNP1K1L | JNP1K5L | JNP2K2L |
DC input | |||
Max. input DC input | 450Vdc | ||
Recommended MPPT voltage range | 150-400Vdc | ||
Max. input DC current | 8A | 10A | 14.6A |
MPPT efficiency | 0.99 | ||
Input number of string | 1 | 2 | |
AC output | |||
Max. applicable motor output power | 1.1kW | 1.5kW | 2.2kW |
Rated output voltage | 220-240Vac 3-phase | ||
Output frequency range | 0~50/60Hz | ||
Rated output current | 5.5A | 7A | 11A |
Mechanical data | |||
Size(W/H/D) | 350/278/179(mm) | ||
Weight | 9.5kg | ||
System parameter | |||
Max. efficiency | 0.97 | ||
Protective class | I | ||
Protection level | IP65 | ||
Operation temperature range | -25℃ to +60℃, above 60℃ need rated operating | ||
Cooling methods | Nature air cooling | ||
Display | LCD | ||
Communication interface | RS485/GPRS | ||
Altitude | 3000m; above 3000m need rated operating | ||
Noise emission | <50dB | ||
Standard | EN 50178; IEC/EN 62109-1; IEC 61800 |
Releated Products