Item \ Model | JNP22KH | JNP30KH | JNP37KH | JNP45KH | JNP55KH |
DC input | |||||
Max. input DC voltage | 880Vdc | 880Vdc | 880Vdc | 880Vdc | 880Vdc |
Recommended MPPT voltage | 460-850Vdc | 460-850Vdc | |||
Max. input DC current | 49A | 67A | 82A | 100A | 122A |
MPPT efficiency | 99% | ||||
Number of string | 1 | ||||
AC output | |||||
Max. applicable motor output power | 22kW | 30kW | 37kW | 45kW | 55kW |
Rated output voltage | 380-460Vac 3-phase | ||||
Output frequency range | 0~50/60Hz | ||||
Rated output current | 42A | 57A | 71A | 86A | 104A |
Mechanical data | |||||
Dimensions(W/H/D) | 390/532/210(mm) | ||||
Weight | 34kg | ||||
System parameter | |||||
Max. efficiency | 98% | ||||
Protective class | I | ||||
Protection degree | IP65 | ||||
Operating temperature range | -25℃ to +60℃, above 60℃ need derate operating | ||||
Cooling method | Force cooling | ||||
Display | LCD | ||||
Communication interface | RS485/GPRS | ||||
Altitude | 3000m; above 3000m need derate operating | ||||
Noise emission | <50dB | ||||
Compliance | EN 50178; IEC/EN 62109-1; IEC 61800 |
Releated Products